Carefully setting your Limiters will help protect your soundsystem against driver overheating, and cone over-excursion. To work out the limiter threshold you must know the amplifiers gain. The following table is a guide of limiter thresholds for Traction Sound loudspeakers with different amplifier gain levels. Please note that not all peak limiters are as effective as each other. Use this guide with caution. Limiter
thresholds should be set so that amplifiers do not clip. Amplifiers with a clipped signal create the most damaging condition for loudspeakers. | Loudspeaker | Limiter Threshold | 26dB of Amp gain | 32dB of Amp gain | 32.9dB of Amp gain | 34.2dB of Amp gain | 35.75dB of Amp gain | 38dB of Amp gain | | Koala 12m | 8 dB |
2 dB | 1 dB | 0 dB | -2 dB | -4 dB | | Panda 18 | 9 dB | 3 dB | 2 dB | 1 dB | 0 dB | -3 dB | | Piglet 212 | 14 dB |
8 dB | 7 dB | 6 dB | 4 dB | 2 dB | | Gecko 15m HF | 3 dB | -3 dB | -4 dB | -5 dB | -7 dB | -9 dB | | Gecko 15m LF | 9 dB |
3 dB | 2 dB | 0 dB | -1 dB | -3 dB | | Hera | 11 dB | 5 dB | 4 dB | 3 dB | 1 dB | -1 dB | | Zeus Mk4 | 11 dB |
5 dB | 4 dB | 3 dB | 1 dB | -1 dB | | Hades | 9 dB | 3 dB | 2 dB | 1 dB | 0 dB | -3 dB | | Relevent Amplifiers * | MC2 - E25
Crown - MA2402 MA3600VZ MA5002VZ | MC2 - T500 T1000 T1500 T2000 QSC - RMX 1450 PLX1802 | Crown - Xti2000 QSC - RMX1850HD PLX1104 | Crown - Xti4000 QSC - RMX 2450 | MC2 - E45 T3500 QSC - RMX4050HD RMX5050 PLX1804 PLX2502 PLX3102 PLX3602 | |
Attack and release times are dependent on frequency. Many LMS sets this automaticaly. The following table will help if these need to be set manually. |
Frequency Range | Attack Time | Attack-Release Ratio | Release Time | <10Hz - 31Hz | 45 ms | x16 | 720 ms | 31Hz - 63Hz | 16 ms | x16 | 256 ms | 63Hz - 125Hz | 8 ms |
x16 | 128 ms | 125Hz - 250Hz | 4 ms | x8 | 32 ms | 250Hz - 500Hz | 2 ms | x4 | 4 ms | 500Hz - 1kHz | 1 ms | x4 | 4 ms | 1kHz - 2kHz |
0.5 ms | x4 | 2 ms | 2kHz - 22kHz | 0.3 ms | x4 | 1.2 ms |
* The amplifer gains quoted are accurate to the best of our knowledge at the time of publication. Traction Sound is not responsible for errors in amplifer gains of third party products. Products listed are given as examples only. Please check the manufacturers specification for more details. |