Frequency | Sound |
|
5 Hz - 9 Hz | Alleged "Brown note" |
18 Hz | Resonant frequency of the eye |
20 Hz | Bottom frequency people can hear |
20 Hz | Bottom end response of CD |
27.5 Hz | The frequency of the bottom key on a piano (A0) |
27-44 Hz |
Cats purr |
41 Hz | Low E on a 4 string bass guitar |
50 Hz | Bottom end of FM radio |
60-80 Hz | Kick Drum |
80 Hz | Low male vocal |
100 Hz | Bottom end of AM radio |
|
170 Hz | Bottom end of normal guitar |
250 Hz | Bottom frequency hedgehogs can hear |
261 Hz | Middle C |
350 - 500 Hz | Predominant frequency of vowels in speech |
300 Hz | Bottom end of a telephone |
2000 Hz - 4000 Hz |
Predominant frequency of consonants in speech |
2500 Hz - 4000 Hz | Harsh sounding frequencies |
3000 Hz | Top end of a telephone |
4186 Hz | C8 highest key on a piano |
5000 Hz | Top end response of AM Radio |
8000 Hz | Average top end response of vinyl |
10000 Hz | Top end of normal guitar |
12000 Hz | Top end of Hi Hat |
15000 Hz | Top end of FM Radio |
16000 Hz | Average top frequency a 30 year old can hear |
20000 Hz | top end response of CD |